Progetti Internazionali
Sono elencati i Progetti Internazionali attivi nel: 2025
| Titolo | Committente | Referente |
|---|---|---|
| An AI Platform integrating imaging data and models,supporting precision care through prostate cancer’s continuum (ProCAncer-I) | Commissione Europea | Andrea Barucci |
| Boosting the Blue Biotechnology community in the Mediterranean (2B-BLUE) | Commissione Europea | Valentina Colcelli |
| CAIRT Phase A Mission Performance and Requirement Consolidation (PerReC) Activity (CAIRT-PerRec) | Kit - Karlsruher Institut Für Technologie | Piera Raspollini |
| CAIRT Retrieval and Validation Laboratory from Real Observations (CAREVALAB) | Kit - Karlsruher Institut Für Technologie | Piera Raspollini |
| Campaign EE12 Candidate: CryoRad Ice Dielectric Properties Experiment, CryoRadExp_2025 | Swiss Federal Institute For Forest, Snow And Landscape Research (wsl) | Francesco Montomoli |
| CCI+ Other Long-Lived Greenhouse Gases ECV (LOLIPOP) | Esa | Piera Raspollini |
| Copernicus CIMR Antenna Pattern Correction (CIMR-ANTENNA) | Thales Alenia Space | Marco Brogioni |
| CryoRad Earth Explorer 12 Phase 0 Science and Requirements Consolidation Study (CRYORAD.SCIREC) | Esa Estec | Marco Brogioni |
| INnovation in Truffle cultivation, preservAtion, proCessing and wild truffle resources managemenT (INTACT) | Commissione Europea | Valentina Colcelli |
| Instrument VESPA Phase 1 | Ess - European Spallation Source | Daniele Colognesi |
| Intelligent Advanced Photonics Tools for Remote and/or on-site Monitoring of Cultural Heritage Monuments and Artefacts (iPhotoCult) | Commissione Europea | Salvatore Siano |
| Joining the Shards_Upskilling of museum operators for the valorization and narration of EU ceramic heritage impact by war and conflict (ERASMUS + 2024) | Inapp_agenzia Nazionale Erasmus+ | Daniele Ciofini |
| Maximising the CO-benefits of agricultural Digitalisation through conducive digital ECoSystems (CODECS) | Commissione Europea | Valentina Colcelli |
| MIPAS/ENVISAT Special Modes Data Reprocessing (MIPAS REPROCESSING) | Esa Esrin | Marco Gai |
| On-Orbit Breakup Forensics (FORENSIC) | Esa/polimi | Alessandro Rossi |
| One-Stop-Shop Open Access to Photonics Innovation Support for a Digital Europe (PHOTONHUB) | Commissione Europea | Roberto Pini |
| Scout-2 HydroGNSS Mission Requirements Definition (HydroGNSS) | Esa - Subco - Surrey Satellite Tecnology Ltd | Emanuele Santi |
| Sentinel User Preparation – Advanced SAR synergetic studies (SAR-SUP)_Soil Moisture Ensemble Method (SMEM) | Esa Esrin | Emanuele Santi |
| Skills for the European Open Science Commons: Creating a Training Ecosystem for Open and FAIR Science (Skills4EOSC) | Commissione Europea | Valentina Colcelli |
| Technical Assistance for a Far-Infrared Radiation airborne Observation System (EE9 Forum) (FIRMOS Balloon) | Esa - Coordinatore Ino | Samuele Del Bianco |
| Technical Support for the Long-Term Deployment of an L-Band Radiometer at Concordia Station (DOMEX-3) | Esa - European Space Agency | Giovanni Macelloni |
